What's Included
The au_company_climate_intelligence pack composes company-level climate profiles, risk assessments, sector benchmarking, emissions trends, and disclosure bundles from multiple government data sources.
Data sources used
| Source | What it provides |
|---|---|
| CER NGER | Annual Scope 1 and 2 corporate emissions, ANZSIC sector classification, Safeguard Mechanism status |
| AEMO CDEII | NEM grid emission intensity time series |
| BOM SILO | Gridded climate data (~5km) — temperature, rainfall, extreme heat days |
| BOM Water | Water balance data for water stress assessment |
| ABR | Company entity data for resolution |
| NGA Factors | Emission factor reference (via Climate Disclosure pack) |
| GreenPower | Market-based Scope 2 evidence reference |
| GNAF | 15.9M geocoded addresses for site matching |
| ABS | CPI, macroeconomic reference data, and input-output emission multipliers |
| CER ACCU/LGC | Certificate registry data for market-based evidence cross-validation |
API endpoints
Company climate
| Endpoint | Purpose |
|---|---|
GET /v1/companies/{abn}/climate-profile | Deterministic company climate profile with emissions, sector benchmark, trend, risk, and Scope 3 screening |
GET /v1/companies/{abn}/climate-risk | Band/flag-based climate risk assessment (physical + transition) |
GET /v1/companies/{abn}/filing-readiness | AASB S2 filing-readiness progress across four pillars |
GET /v1/companies/{abn}/reference-context | Working-paper reference context |
GET /v1/companies/{abn}/disclosure-metadata | Composed tenant-authored disclosure metadata |
GET /v1/companies/{abn}/climate-profile/export | Export as XLSX or PDF |
POST /v1/companies/batch/climate-profiles | Batch lookup — up to 50 ABNs |
POST /v1/companies/batch/climate-risks | Batch risk lookup — up to 50 ABNs |
Site-level
| Endpoint | Purpose |
|---|---|
GET /v1/companies/{abn}/sites/climate-profiles | Per-site climate profiles |
GET /v1/companies/{abn}/sites/climate-risks | Per-site climate risks |
Disclosure
| Endpoint | Purpose |
|---|---|
POST /v1/companies/{abn}/disclosure-report | Generate seven-file evidence bundle |
GET /v1/companies/{abn}/disclosure-reports | Artifact history |
GET /v1/companies/{abn}/disclosure-reports/latest/download | Download latest bundle |
GET /v1/companies/{abn}/disclosure-report-runs | Generation run history |
Tenant-authored metadata
| Endpoint | Purpose |
|---|---|
PUT /v1/companies/{abn}/emission-targets | Declare emission reduction targets |
GET /v1/companies/{abn}/emission-targets/progress | Target progress tracking |
PUT /v1/companies/{abn}/organisational-boundary | Declare consolidation approach |
PUT /v1/companies/{abn}/market-based-scope2/evidence | Register market-based Scope 2 evidence |
GET /v1/companies/{abn}/market-based-scope2 | Composed market-based Scope 2 view |
Entity resolution
| Endpoint | Purpose |
|---|---|
GET /v1/entities/resolve | Resolve ABN against CER NGER and ABR |
GET /v1/entities/{abn}/emissions | Annual NGER emissions for one ABN |
GET /v1/grid-intensity/{region} | Grid emission intensity for one NEM/SWIS region |
Profile blocks
Every company climate profile includes these blocks:
| Block | Source | Description |
|---|---|---|
entity | ABR + CER NGER | Company name, ABN, resolution status |
emissions | CER NGER | Latest Scope 1 and 2 emissions |
sector_classification | CER NGER | ANZSIC division and industry classification |
sector_benchmark | CER NGER population | Percentile rank, sector median/P25/P75, entity count |
emissions_trend | CER NGER history | Multi-year CAGR, YoY changes, linear trajectory to 2030 |
transition_risk | NGER + Safeguard + benchmark | Sector intensity risk, Safeguard exposure, regulatory trajectory |
safeguard_mechanism | CER NGER | Safeguard coverage, baseline, compliance status |
grid_intensity | AEMO CDEII | Grid emission intensity for company's NEM/SWIS region |
climate_context | BOM SILO | Temperature, rainfall, extreme heat days at company location |
scope3_screening | Sector averages | Indicative screening-grade estimates for Categories 3, 5, 6 |
water_stress | BOM Water | Water stress score and sector intensity (when data available) |
scenario_context | CMIP6 | Climate projections for RCP 2.6/4.5/8.5 (when data available) |
provenance | All sources | Input sources, series keys, observation dates |
evidence_hash | Computed | SHA-256 hash of all canonical inputs |
Output formats
| Format | Use case |
|---|---|
| JSON API | Programmatic integration |
| Stakeholder distribution | |
| XLSX | Working papers, assurance review |
| Disclosure bundle | Full seven-file evidence package |